Chapter 15 - Linear Algebra
Verbose | Brief | Super-Brief | |
---|---|---|---|
Linear Algebra | |||
Matrix | |||
Begin | Start [Num Rows] by [Num Cols] Matrix | Start [Num Rows] by [Num Cols] Matrix | [Num Rows] by [Num Cols] Matrix |
End | End Matrix | End Matrix | End Matrix |
Determinant | |||
Begin | Start [Num Rows] by [Num Cols] Determinant | Start [Num Rows] by [Num Cols] Determinant | [Num Rows] by [Num Cols] Determinant |
End | End [Num Rows] by [Num Cols] Determinant | End [Num Rows] by [Num Cols] Determinant | End [Num Rows] by [Num Cols] Determinant |
Begin Row | [Row # as Ordinal] Row | [Row # as Ordinal] Row | [Row # as Ordinal] Row |
Begin Cell / Column | [Column # as Ordinal] Column | [Column # as Ordinal] Column | [Column # as Ordinal] Column |
No Content in Cell | Blank | Blank | Blank |
Binomial Coefficient | |||
Begin | Start Binomial Coefficient | Start Binomial Coefficient | Binomial Coefficient |
Over | Choose | Choose | Choose |
End | End Binomial Coefficient | End Binomial Coefficient | End Binomial Coefficient |
Ambiguous Binomial Coefficient Or Matrix | |||
Begin | Start Binomial Coefficient Or Matrix | Start Binomial Coefficient Or Matrix | Start Binomial Coefficient Or Matrix |
Over | Choose | Choose | Choose |
End | End Binomial Coefficient Or Matrix | End Binomial Coefficient Or Matrix | End Binomial Coefficient Or Matrix |
Rule 15.1 - ID: linearalg_MAT1
Applies To
Matrices
Example 1 linearalg_MAT1-05
Example Image:
Rule 15.2 - ID: linearalg_DET1
Applies To
Determinants
Description
Example 1 linearalg_DET1-01
Example Image:
Rule 15.3 - ID: linearalg_EMPT1
Description
The word "blank" must be spoken when a cell contains no content.
Rule 15.4 - ID: linearalg_QCK1
Applies To
Matrices and Determinants containing exactly a single letter or number in each cell.
Example 1 linearalg_QCK1-02
Example Image:
Rule 15.5 - ID: linearalg_BIN1
Applies To
Binomial Coefficients
Rule 15.6 - ID: linearalg_AMBG1
Applies To
Layouts that can be either binomial coefficients or 1 by 2 matrices.