Chapter 9 - Radicals
Verbose | Brief | Super-Brief | |
---|---|---|---|
Radical Indicators | |||
Simple | |||
Index of Radical | Root Index | Root Index | Index |
Opening | Start Root | Start Root | Root |
Closing | End Root | End Root | End Root |
Nested Once | |||
Index of Radical | Nested Root Index | Nest Root Index | Nest Index |
Opening | Nested Start Root | Nest Start Root | Nest Root |
Closing | Nested End Root | Nest End Root | Nest End Root |
Nested Twice | |||
Index of Radical | Nested Twice Root Index | Nest Twice Root Index | Nest Twice Index |
Opening | Nested Twice Start Root | Nest Twice Start Root | Nest Twice Root |
Closing | Nested Twice End Root | Nest Twice End Root | Nest Twice End Root |
Nested Three Times | |||
Index of Radical | Nested 3 Root Index | Nest 3 Root Index | Nest 3 Index |
Opening | Nested 3 Start Root | Nest 3 Start Root | Nest 3 Root |
Closing | Nested 3 End Root | Nest 3 End Root | Nest 3 End Root |
Rule 9.1 - ID: radicals_SIM1
Applies To
Simple Square Roots
Description
Simple radical indicators are used for simple square roots. The indicator for the radical index is not used, since it is implied to be 2.
Rule 9.2 - ID: radicals_SIM2
Applies To
Simple Radicals with Index Other Than 2
Description
The radical index indicator is used when the radical index is not implied to be 2.
Example 1 radicals_SIM2-03
Example Image:
Example 2 radicals_SIM2-01
Example Image:
Example 3 radicals_SIM2-02
Example Image:
Rule 9.3 - ID: radicals_NES1
Applies To
Nested Square Roots and Other Radicals
Description
For square roots and radicals that contain other square roots or radicals, the indicators denote the level of nestedness.